(Hover over image to enlarge)
Part Number | CVCO55BE-1600-3200 |
Frequency (MHz) | 1600 to 3200 |
P/N 10kHz (dBc/Hz) | -85 |
Tuning Voltage (VDC) | 0.5 to 20.0 |
Kvco (MHz/V) | 100 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 5.5±3.5 |
Operating Temp (°C) | -20 to 70 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 25 |
Specification | CVCO55BE-1600-3200.pdf |
Notes | |