(Hover over image to enlarge)
| Part Number | CVCO55BE-1650-1850 |
| Frequency (MHz) | 1650 to 1850 |
| P/N 10kHz (dBc/Hz) | -105 |
| Tuning Voltage (VDC) | 0.5 to 10.0 |
| Kvco (MHz/V) | 25 |
| 2nd Harm (dBc) | -12 |
| Output Power (dBm) | 3.0±2.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 25 |
| Specification | CVCO55BE-1650-1850.pdf |
| Notes | |