(Hover over image to enlarge)
Part Number | CVCO55BE-1690-1810 |
Frequency (MHz) | 1690 to 1810 |
P/N 10kHz (dBc/Hz) | -105 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 50 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 5.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 35 |
Specification | CVCO55BE-1690-1810.pdf |
Notes | |