(Hover over image to enlarge)
| Part Number | CVCO55BE-1690-2062 |
| Frequency (MHz) | 1690 to 2062 |
| P/N 10kHz (dBc/Hz) | -94 |
| Tuning Voltage (VDC) | 0.3 to 4.7 |
| Kvco (MHz/V) | 145 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 4.5±3.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 20 |
| Specification | CVCO55BE-1690-2062.pdf |
| Notes | |