(Hover over image to enlarge)
| Part Number | CVCO55BE-1910-2010 |
| Frequency (MHz) | 1910 to 2010 |
| P/N 10kHz (dBc/Hz) | -99 |
| Tuning Voltage (VDC) | 0.3 to 4.7 |
| Kvco (MHz/V) | 45 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 3.5±3.5 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 35 |
| Specification | CVCO55BE-1910-2010.pdf |
| Notes | |