(Hover over image to enlarge)
| Part Number | CVCO55BE-1950-2070 |
| Frequency (MHz) | 1950 to 2070 |
| P/N 10kHz (dBc/Hz) | -98 |
| Tuning Voltage (VDC) | 0.5 to 4.5 |
| Kvco (MHz/V) | 40 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 4.0±2.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | |
| Specification | CVCO55BE-1950-2070.pdf |
| Notes | |