(Hover over image to enlarge)
| Part Number | CVCO55BE-2270-3180 |
| Frequency (MHz) | 2270 to 3180 |
| P/N 10kHz (dBc/Hz) | -87 |
| Tuning Voltage (VDC) | 1.0 to 20.0 |
| Kvco (MHz/V) | 50 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 5.0±3.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 35 |
| Specification | CVCO55BE-2270-3180.pdf |
| Notes | |