(Hover over image to enlarge)
| Part Number | CVCO55BE-2475-2900 |
| Frequency (MHz) | 2475 to 2900 |
| P/N 10kHz (dBc/Hz) | -100 |
| Tuning Voltage (VDC) | 0.0 to 16.0 |
| Kvco (MHz/V) | 30 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | -2.5±2.5 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 8.0±0.4 |
| Icc Max (mA) | |
| Specification | CVCO55BE-2475-2900.pdf |
| Notes | |