(Hover over image to enlarge)
Part Number | CVCO55BE-3020-3050 |
Frequency (MHz) | 3020 to 3050 |
P/N 10kHz (dBc/Hz) | -98 |
Tuning Voltage (VDC) | 0.3 to 7.5 |
Kvco (MHz/V) | 12 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 4.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 8.0±0.4 |
Icc Max (mA) | 30 |
Specification | CVCO55BE-3020-3050.pdf |
Notes | |