(Hover over image to enlarge)
Part Number | CVCO55CC-0827-0840 |
Frequency (MHz) | 827 to 840 |
P/N 10kHz (dBc/Hz) | -124 |
Tuning Voltage (VDC) | 0.2 to 4.7 |
Kvco (MHz/V) | 5 |
2nd Harm (dBc) | -18 |
Output Power (dBm) | -6.5±1.5 |
Operating Temp (°C) | -30 to 70 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 35 |
Specification | CVCO55CC-0827-0840.pdf |
Notes | |