(Hover over image to enlarge)
Part Number | CVCO55CC-0971-0975 |
Frequency (MHz) | 971 to 975 |
P/N 10kHz (dBc/Hz) | -117 |
Tuning Voltage (VDC) | 0.3 to 4.7 |
Kvco (MHz/V) | 7 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 3.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 35 |
Specification | CVCO55CC-0971-0975.pdf |
Notes | |