(Hover over image to enlarge)
| Part Number | CVCO55CC-1000-1250 |
| Frequency (MHz) | 1000 to 1250 |
| P/N 10kHz (dBc/Hz) | -110 |
| Tuning Voltage (VDC) | 2.0 to 12.0 |
| Kvco (MHz/V) | 30 |
| 2nd Harm (dBc) | -12 |
| Output Power (dBm) | 0.0±2.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 8.0±0.4 |
| Icc Max (mA) | 35 |
| Specification | CVCO55CC-1000-1250.pdf |
| Notes | |