(Hover over image to enlarge)
Part Number | CVCO55CC-1420-1480 |
Frequency (MHz) | 1420 to 1480 |
P/N 10kHz (dBc/Hz) | -112 |
Tuning Voltage (VDC) | 1.0 to 10.0 |
Kvco (MHz/V) | 12 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 5.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 8.0±0.4 |
Icc Max (mA) | 35 |
Specification | CVCO55CC-1420-1480.pdf |
Notes | |