(Hover over image to enlarge)
Part Number | CVCO55CC-1557-1618 |
Frequency (MHz) | 1557 to 1618 |
P/N 10kHz (dBc/Hz) | -117 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 20 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 7.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 36 |
Specification | CVCO55CC-1557-1618.pdf |
Notes | |