(Hover over image to enlarge)
Part Number | CVCO55CC-1600-1600 |
Frequency (MHz) | 1600 |
P/N 10kHz (dBc/Hz) | -120 |
Tuning Voltage (VDC) | 0.3 to 4.7 |
Kvco (MHz/V) | 10 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 2.5±2.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 25 |
Specification | CVCO55CC-1600-1600.pdf |
Notes | |