(Hover over image to enlarge)
| Part Number | CVCO55CC-1613-1678 |
| Frequency (MHz) | 1613 to 1678 |
| P/N 10kHz (dBc/Hz) | -110 |
| Tuning Voltage (VDC) | 0.3 to 4.7 |
| Kvco (MHz/V) | 20 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 3.0±3.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | |
| Specification | CVCO55CC-1613-1678.pdf |
| Notes | |