(Hover over image to enlarge)
Part Number | CVCO55CC-1680-1680 |
Frequency (MHz) | 1680 |
P/N 10kHz (dBc/Hz) | -117 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 9 |
2nd Harm (dBc) | -8 |
Output Power (dBm) | 2.5±2.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 20 |
Specification | CVCO55CC-1680-1680.pdf |
Notes | |