(Hover over image to enlarge)
Part Number | CVCO55CC-1900-2100 |
Frequency (MHz) | 1900 to 2100 |
P/N 10kHz (dBc/Hz) | -110 |
Tuning Voltage (VDC) | 0.0 to 12.0 |
Kvco (MHz/V) | 25 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 7.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 6.0±0.3 |
Icc Max (mA) | 35 |
Specification | CVCO55CC-1900-2100.pdf |
Notes | |