(Hover over image to enlarge)
Part Number | CVCO55CC-2375-2450 |
Frequency (MHz) | 2375 to 2450 |
P/N 10kHz (dBc/Hz) | -110 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 25 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 5.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | |
Specification | CVCO55CC-2375-2450.pdf |
Notes | |