(Hover over image to enlarge)
Part Number | CVCO55CC-2610-2625 |
Frequency (MHz) | 2610 to 2625 |
P/N 10kHz (dBc/Hz) | -120 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 8 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 6.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 8.0±0.4 |
Icc Max (mA) | |
Specification | CVCO55CC-2610-2625.pdf |
Notes | |