(Hover over image to enlarge)
Part Number | CVCO55CC-3015-3045 |
Frequency (MHz) | 3015 to 3045 |
P/N 10kHz (dBc/Hz) | -108 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 13 |
2nd Harm (dBc) | -25 |
Output Power (dBm) | 0.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 35 |
Specification | CVCO55CC-3015-3045.pdf |
Notes | |