(Hover over image to enlarge)
Part Number | CVCO55CC-4000-4200 |
Frequency (MHz) | 4000 to 4200 |
P/N 10kHz (dBc/Hz) | -104 |
Tuning Voltage (VDC) | 0.1 to 16.0 |
Kvco (MHz/V) | 22 |
2nd Harm (dBc) | -20 |
Output Power (dBm) | 5.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 8.0±0.4 |
Icc Max (mA) | 40 |
Specification | CVCO55CC-4000-4200.pdf |
Notes | |