(Hover over image to enlarge)
Part Number | CVCO55CC-4775-4925 |
Frequency (MHz) | 4775 to 4925 |
P/N 10kHz (dBc/Hz) | -100 |
Tuning Voltage (VDC) | 0.0 to 12.0 |
Kvco (MHz/V) | 25 |
2nd Harm (dBc) | -20 |
Output Power (dBm) | 7.5±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 8.0±0.4 |
Icc Max (mA) | |
Specification | CVCO55CC-4775-4925.pdf |
Notes | |