(Hover over image to enlarge)
Part Number | CVCO55CCN-0787-0816 |
Frequency (MHz) | 787 to 816 |
P/N 10kHz (dBc/Hz) | -123 |
Tuning Voltage (VDC) | 0.0 to 9.0 |
Kvco (MHz/V) | 5 |
2nd Harm (dBc) | -20 |
Output Power (dBm) | 8.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 35 |
Specification | CVCO55CCN-0787-0816.pdf |
Notes | |