(Hover over image to enlarge)
Part Number | CVCO55CCN-0890-0940 |
Frequency (MHz) | 890 to 940 |
P/N 10kHz (dBc/Hz) | -116 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 19 |
2nd Harm (dBc) | -25 |
Output Power (dBm) | 4.5±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 33 |
Specification | CVCO55CCN-0890-0940.pdf |
Notes | |