(Hover over image to enlarge)
Part Number | CVCO55CCQ-3000-3000 |
Frequency (MHz) | 3000 |
P/N 10kHz (dBc/Hz) | -115 |
Tuning Voltage (VDC) | 0.3 to 4.7 |
Kvco (MHz/V) | 10 |
2nd Harm (dBc) | -20 |
Output Power (dBm) | 3.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | |
Specification | CVCO55CCQ-3000-3000.pdf |
Notes | |