(Hover over image to enlarge)
| Part Number | CVCO55CCQ-3200-3200 |
| Frequency (MHz) | 3200 |
| P/N 10kHz (dBc/Hz) | -115 |
| Tuning Voltage (VDC) | 0.5 to 4.5 |
| Kvco (MHz/V) | 8 |
| 2nd Harm (dBc) | -12 |
| Output Power (dBm) | 6.0±2.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 6.0±0.3 |
| Icc Max (mA) | |
| Specification | CVCO55CCQ-3200-3200.pdf |
| Notes | |