(Hover over image to enlarge)
Part Number | CVCO55CL-0072-0076 |
Frequency (MHz) | 72 to 76 |
P/N 10kHz (dBc/Hz) | -110 |
Tuning Voltage (VDC) | 0.3 to 3.0 |
Kvco (MHz/V) | 7 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 2.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 3.3±0.165 |
Icc Max (mA) | 7 |
Specification | CVCO55CL-0072-0076.pdf |
Notes | |