(Hover over image to enlarge)
| Part Number | CVCO55CL-0209-0277 |
| Frequency (MHz) | 209 to 277 |
| P/N 10kHz (dBc/Hz) | -112 |
| Tuning Voltage (VDC) | 0.5 to 6.0 |
| Kvco (MHz/V) | 20 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 6.0±4.0 |
| Operating Temp (°C) | -40 to 70 |
| Vcc (VDC) | 7.0±0.35 |
| Icc Max (mA) | 20 |
| Specification | CVCO55CL-0209-0277.pdf |
| Notes | |