(Hover over image to enlarge)
| Part Number | CVCO55CL-0260-0285 |
| Frequency (MHz) | 260 to 285 |
| P/N 10kHz (dBc/Hz) | -110 |
| Tuning Voltage (VDC) | 0.5 to 4.5 |
| Kvco (MHz/V) | 20 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 4.75±3.75 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 4.5±0.25 |
| Icc Max (mA) | 25 |
| Specification | CVCO55CL-0260-0285.pdf |
| Notes | |