(Hover over image to enlarge)
Part Number | CVCO55CL-0440-0521 |
Frequency (MHz) | 440 to 521 |
P/N 10kHz (dBc/Hz) | -113 |
Tuning Voltage (VDC) | 0.3 to 4.7 |
Kvco (MHz/V) | 22 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 0.0±3.0 |
Operating Temp (°C) | -30 to 75 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 20 |
Specification | CVCO55CL-0440-0521.pdf |
Notes | |