(Hover over image to enlarge)
| Part Number | CVCO55CL-0467-0493 |
| Frequency (MHz) | 467 to 493 |
| P/N 10kHz (dBc/Hz) | -110 |
| Tuning Voltage (VDC) | 0.5 to 4.5 |
| Kvco (MHz/V) | 15 |
| 2nd Harm (dBc) | -12 |
| Output Power (dBm) | 3.0±3.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | |
| Specification | CVCO55CL-0467-0493.pdf |
| Notes | |