(Hover over image to enlarge)
Part Number | CVCO55CL-0535-0560 |
Frequency (MHz) | 535 to 560 |
P/N 10kHz (dBc/Hz) | -110 |
Tuning Voltage (VDC) | 0.2 to 4.7 |
Kvco (MHz/V) | 18 |
2nd Harm (dBc) | -12 |
Output Power (dBm) | 1.5±2.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 16 |
Specification | CVCO55CL-0535-0560.pdf |
Notes | |