(Hover over image to enlarge)
Part Number | CVCO55CL-0540-0560 |
Frequency (MHz) | 540 to 560 |
P/N 10kHz (dBc/Hz) | -117 |
Tuning Voltage (VDC) | 0.5 to 4.7 |
Kvco (MHz/V) | 8 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 5.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 40 |
Specification | CVCO55CL-0540-0560.pdf |
Notes | |