(Hover over image to enlarge)
| Part Number | CVCO55CL-0965-0995 |
| Frequency (MHz) | 965 to 995 |
| P/N 10kHz (dBc/Hz) | -111 |
| Tuning Voltage (VDC) | 0.5 to 5.0 |
| Kvco (MHz/V) | 16 |
| 2nd Harm (dBc) | -24 |
| Output Power (dBm) | 4.5±3.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 32 |
| Specification | CVCO55CL-0965-0995.pdf |
| Notes | |