(Hover over image to enlarge)
| Part Number | CVCO55CL-1088-1144 |
| Frequency (MHz) | 1088 to 1144 |
| P/N 10kHz (dBc/Hz) | -110 |
| Tuning Voltage (VDC) | 0.3 to 4.7 |
| Kvco (MHz/V) | 21 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 1.0±2.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 30 |
| Specification | CVCO55CL-1088-1144.pdf |
| Notes | |