(Hover over image to enlarge)
Part Number | CVCO55CL-1220-1490 |
Frequency (MHz) | 1220 to 1490 |
P/N 10kHz (dBc/Hz) | -103 |
Tuning Voltage (VDC) | 0.5 to 22.0 |
Kvco (MHz/V) | 20 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 3.5±3.5 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 8.0±0.25 |
Icc Max (mA) | 20 |
Specification | CVCO55CL-1220-1490.pdf |
Notes | |