(Hover over image to enlarge)
Part Number | CVCO55CL-1440-1470 |
Frequency (MHz) | 1440 to 1470 |
P/N 10kHz (dBc/Hz) | -110 |
Tuning Voltage (VDC) | 1.0 to 5.0 |
Kvco (MHz/V) | 16 |
2nd Harm (dBc) | -27 |
Output Power (dBm) | 2.5±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 28 |
Specification | CVCO55CL-1440-1470.pdf |
Notes | |