(Hover over image to enlarge)
Part Number | CVCO55CL-1700-1800 |
Frequency (MHz) | 1700 to 1800 |
P/N 10kHz (dBc/Hz) | -102 |
Tuning Voltage (VDC) | 0.3 to 4.7 |
Kvco (MHz/V) | 50 |
2nd Harm (dBc) | -25 |
Output Power (dBm) | 5.0±2.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 35 |
Specification | CVCO55CL-1700-1800.pdf |
Notes | |