(Hover over image to enlarge)
| Part Number | CVCO55CLM-0840-0870 |
| Frequency (MHz) | 840 to 870 |
| P/N 10kHz (dBc/Hz) | -115 |
| Tuning Voltage (VDC) | 0.3 to 4.7 |
| Kvco (MHz/V) | 14 |
| 2nd Harm (dBc) | -15 |
| Output Power (dBm) | 0.0±2.0 |
| Operating Temp (°C) | -30 to 70 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 25 |
| Specification | CVCO55CLM-0840-0870.pdf |
| Notes | |