(Hover over image to enlarge)
Part Number | CVCO55CM-0760-0870 |
Frequency (MHz) | 760 to 870 |
P/N 10kHz (dBc/Hz) | -110 |
Tuning Voltage (VDC) | 0.4 to 4.7 |
Kvco (MHz/V) | 30 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 0.0±2.5 |
Operating Temp (°C) | -30 to 70 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 25 |
Specification | CVCO55CM-0760-0870.pdf |
Notes | |