(Hover over image to enlarge)
Part Number | CVCO55CW-0500-1000 |
Frequency (MHz) | 500 to 1000 |
P/N 10kHz (dBc/Hz) | -100 |
Tuning Voltage (VDC) | 0.5 to 18.0 |
Kvco (MHz/V) | 60 |
2nd Harm (dBc) | -5 |
Output Power (dBm) | 7.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 12.0±0.6 |
Icc Max (mA) | 20 |
Specification | CVCO55CW-0500-1000.pdf |
Notes | |