(Hover over image to enlarge)
Part Number | CVCO55CW-0720-1440 |
Frequency (MHz) | 720 to 1440 |
P/N 10kHz (dBc/Hz) | -94 |
Tuning Voltage (VDC) | 0.3 to 11.0 |
Kvco (MHz/V) | 80 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 7.0±4.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 8.0±0.4 |
Icc Max (mA) | |
Specification | CVCO55CW-0720-1440.pdf |
Notes | |