(Hover over image to enlarge)
Part Number | CVCO55CW-0950-2150 |
Frequency (MHz) | 950 to 2150 |
P/N 10kHz (dBc/Hz) | -99 |
Tuning Voltage (VDC) | 0.5 to 22.0 |
Kvco (MHz/V) | 70 |
2nd Harm (dBc) | -8 |
Output Power (dBm) | 6.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 20 |
Specification | CVCO55CW-0950-2150.pdf |
Notes | |