(Hover over image to enlarge)
| Part Number | CVCO55CW-1300-2700 |
| Frequency (MHz) | 1300 to 2700 |
| P/N 10kHz (dBc/Hz) | -84 |
| Tuning Voltage (VDC) | 0.15 to 25.0 |
| Kvco (MHz/V) | 70 |
| 2nd Harm (dBc) | -10 |
| Output Power (dBm) | 5.0±3.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 35 |
| Specification | CVCO55CW-1300-2700.pdf |
| Notes | |