(Hover over image to enlarge)
Part Number | CVCO55CWT-0800-1600 |
Frequency (MHz) | 800 to 1600 |
P/N 10kHz (dBc/Hz) | -100 |
Tuning Voltage (VDC) | 0.5 to 12.5 |
Kvco (MHz/V) | 87 |
2nd Harm (dBc) | -10 |
Output Power (dBm) | 6.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 10.0±0.5 |
Icc Max (mA) | 30 |
Specification | CVCO55CWT-0800-1600.pdf |
Notes | |