(Hover over image to enlarge)
| Part Number | CVCO55CX-1000-1000 |
| Frequency (MHz) | 1000 |
| P/N 10kHz (dBc/Hz) | -135 |
| Tuning Voltage (VDC) | 0.0 to 5.0 |
| Kvco (MHz/V) | 0.12 |
| 2nd Harm (dBc) | -10 |
| Output Power (dBm) | 13.5±2.5 |
| Operating Temp (°C) | -20 to 70 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | |
| Specification | CVCO55CX-1000-1000.pdf |
| Notes | |