(Hover over image to enlarge)
Part Number | CVCO55CXT-5700-5900 |
Frequency (MHz) | 5700 to 5900 |
P/N 10kHz (dBc/Hz) | -100 |
Tuning Voltage (VDC) | 0.0 to 5.0 |
Kvco (MHz/V) | 60 |
2nd Harm (dBc) | -30 |
Output Power (dBm) | 0.0±4.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 35 |
Specification | CVCO55CXT-5700-5900.pdf |
Notes | |