(Hover over image to enlarge)
| Part Number | CVCO55CXT-5750-5750 |
| Frequency (MHz) | 5750 |
| P/N 10kHz (dBc/Hz) | -104 |
| Tuning Voltage (VDC) | 0.3 to 4.7 |
| Kvco (MHz/V) | 10 |
| 2nd Harm (dBc) | -30 |
| Output Power (dBm) | 5.0±5.0 |
| Operating Temp (°C) | -40 to 85 |
| Vcc (VDC) | 5.0±0.25 |
| Icc Max (mA) | 35 |
| Specification | CVCO55CXT-5750-5750.pdf |
| Notes | |