(Hover over image to enlarge)
Part Number | CVCO55CXT-6000-6075 |
Frequency (MHz) | 6000 to 6075 |
P/N 10kHz (dBc/Hz) | -100 |
Tuning Voltage (VDC) | 0.5 to 4.5 |
Kvco (MHz/V) | 20 |
2nd Harm (dBc) | -30 |
Output Power (dBm) | 5.0±3.0 |
Operating Temp (°C) | -40 to 85 |
Vcc (VDC) | 8.0±0.4 |
Icc Max (mA) | 25 |
Specification | CVCO55CXT-6000-6075.pdf |
Notes | |